Find the capital city of every country in a single alphabetical directory, with current country names and capital information for 195 countries.
A capital city is the principal city designated as the seat of a country's national government. Capital cities are important reference points for understanding political geography, countries and the world.
This Geos King guide provides a clear alphabetical reference for countries and their capital cities. The directory contains 195 countries and is designed for quick lookup, geography study and world-capital research.
The country names and capital information have been reviewed against current United Nations geographical-name resources and official national sources. Recent naming conventions reflected here include Czechia, Eswatini, Cabo Verde, North Macedonia and Türkiye; current capital arrangements are also reflected where authoritative sources indicate a change or an ongoing transition.
🌐 United Nations Geographical Names — City DatabaseCountries and capitals are a foundation of world geography. This page brings the information together in one educational reference for learning, studying and reviewing capital cities around the world.
| Country | Capital City | Region |
|---|---|---|
| Afghanistan | Kabul | Asia |
| Albania | Tirana | Europe |
| Algeria | Algiers | Africa |
| Andorra | Andorra la Vella | Europe |
| Angola | Luanda | Africa |
| Antigua and Barbuda | Saint John's | Americas |
| Argentina | Buenos Aires | Americas |
| Armenia | Yerevan | Asia |
| Australia | Canberra | Oceania |
| Austria | Vienna | Europe |
| Azerbaijan | Baku | Asia |
| Bahrain | Manama | Asia |
| Bangladesh | Dhaka | Asia |
| Barbados | Bridgetown | Americas |
| Belarus | Minsk | Europe |
| Belgium | Brussels | Europe |
| Belize | Belmopan | Americas |
| Benin | Porto-Novo | Africa |
| Bhutan | Thimphu | Asia |
| Bolivia | Sucre | Americas |
| Bosnia and Herzegovina | Sarajevo | Europe |
| Botswana | Gaborone | Africa |
| Brazil | Brasília | Americas |
| Brunei | Bandar Seri Begawan | Asia |
| Bulgaria | Sofia | Europe |
| Burkina Faso | Ouagadougou | Africa |
| Burundi | Gitega | Africa |
| Cabo Verde | Praia | Africa |
| Cambodia | Phnom Penh | Asia |
| Cameroon | Yaoundé | Africa |
| Canada | Ottawa | Americas |
| Central African Republic | Bangui | Africa |
| Chad | N'Djamena | Africa |
| Chile | Santiago | Americas |
| China | Beijing | Asia |
| Colombia | Bogotá | Americas |
| Comoros | Moroni | Africa |
| Costa Rica | San José | Americas |
| Croatia | Zagreb | Europe |
| Cuba | Havana | Americas |
| Cyprus | Nicosia | Europe |
| Czechia | Prague | Europe |
| Côte d'Ivoire | Yamoussoukro | Africa |
| Democratic Republic of the Congo | Kinshasa | Africa |
| Denmark | Copenhagen | Europe |
| Djibouti | Djibouti | Africa |
| Dominica | Roseau | Americas |
| Dominican Republic | Santo Domingo | Americas |
| East Timor | Dili | Asia |
| Ecuador | Quito | Americas |
| Egypt | Cairo | Africa |
| El Salvador | San Salvador | Americas |
| Equatorial Guinea | Malabo | Africa |
| Eritrea | Asmara | Africa |
| Estonia | Tallinn | Europe |
| Eswatini | Mbabane | Africa |
| Ethiopia | Addis Ababa | Africa |
| Fiji | Suva | Oceania |
| Finland | Helsinki | Europe |
| France | Paris | Europe |
| Gabon | Libreville | Africa |
| Georgia | Tbilisi | Asia |
| Germany | Berlin | Europe |
| Ghana | Accra | Africa |
| Greece | Athens | Europe |
| Grenada | St. George's | Americas |
| Guatemala | Guatemala City | Americas |
| Guinea | Conakry | Africa |
| Guinea-Bissau | Bissau | Africa |
| Guyana | Georgetown | Americas |
| Haiti | Port-au-Prince | Americas |
| Honduras | Tegucigalpa | Americas |
| Hungary | Budapest | Europe |
| Iceland | Reykjavik | Europe |
| India | New Delhi | Asia |
| Indonesia | Jakarta - (Capital transition ongoing for Nusantara) | Asia |
| Iran | Tehran | Asia |
| Iraq | Baghdad | Asia |
| Ireland | Dublin | Europe |
| Israel | Jerusalem | Asia |
| Italy | Rome | Europe |
| Jamaica | Kingston | Americas |
| Japan | Tokyo | Asia |
| Jordan | Amman | Asia |
| Kazakhstan | Astana | Asia |
| Kenya | Nairobi | Africa |
| Kiribati | South Tarawa | Oceania |
| Kuwait | Kuwait City | Asia |
| Kyrgyzstan | Bishkek | Asia |
| Laos | Vientiane | Asia |
| Latvia | Riga | Europe |
| Lebanon | Beirut | Asia |
| Lesotho | Maseru | Africa |
| Liberia | Monrovia | Africa |
| Libya | Tripoli | Africa |
| Liechtenstein | Vaduz | Europe |
| Lithuania | Vilnius | Europe |
| Luxembourg | Luxembourg | Europe |
| Madagascar | Antananarivo | Africa |
| Malawi | Lilongwe | Africa |
| Malaysia | Kuala Lumpur | Asia |
| Maldives | Malé | Asia |
| Mali | Bamako | Africa |
| Malta | Valletta | Europe |
| Marshall Islands | Majuro | Oceania |
| Mauritania | Nouakchott | Africa |
| Mauritius | Port Louis | Africa |
| Mexico | Mexico City | Americas |
| Micronesia (Federated States of) | Palikir | Oceania |
| Monaco | Monaco | Europe |
| Mongolia | Ulan Bator | Asia |
| Montenegro | Podgorica | Europe |
| Morocco | Rabat | Africa |
| Mozambique | Maputo | Africa |
| Myanmar | Naypyidaw | Asia |
| Namibia | Windhoek | Africa |
| Nauru | Yaren | Oceania |
| Nepal | Kathmandu | Asia |
| Netherlands | Amsterdam | Europe |
| New Zealand | Wellington | Oceania |
| Nicaragua | Managua | Americas |
| Niger | Niamey | Africa |
| Nigeria | Abuja | Africa |
| North Korea | Pyongyang | Asia |
| Norway | Oslo | Europe |
| Oman | Muscat | Asia |
| Pakistan | Islamabad | Asia |
| Palau | Ngerulmud | Oceania |
| Panama | Panama City | Americas |
| Papua New Guinea | Port Moresby | Oceania |
| Paraguay | Asunción | Americas |
| Peru | Lima | Americas |
| Philippines | Manila | Asia |
| Poland | Warsaw | Europe |
| Portugal | Lisbon | Europe |
| Qatar | Doha | Asia |
| Republic of Korea | Seoul | Asia |
| Republic of North Macedonia | Skopje | Europe |
| Republic of Moldova | Chișinău | Europe |
| Republic of the Congo | Brazzaville | Africa |
| Romania | Bucharest | Europe |
| Russian Federation | Moscow | Europe |
| Rwanda | Kigali | Africa |
| Saint Kitts and Nevis | Basseterre | Americas |
| Saint Lucia | Castries | Americas |
| Saint Vincent and the Grenadines | Kingstown | Americas |
| Samoa | Apia | Oceania |
| San Marino | City of San Marino | Europe |
| Saudi Arabia | Riyadh | Asia |
| Senegal | Dakar | Africa |
| Serbia | Belgrade | Europe |
| Seychelles | Victoria | Africa |
| Sierra Leone | Freetown | Africa |
| Singapore | Singapore | Asia |
| Slovakia | Bratislava | Europe |
| Slovenia | Ljubljana | Europe |
| Solomon Islands | Honiara | Oceania |
| Somalia | Mogadishu | Africa |
| South Africa | Pretoria | Africa |
| South Sudan | Juba | Africa |
| Spain | Madrid | Europe |
| Sri Lanka | Sri Jayawardenepura Kotte | Asia |
| State of Palestine | East Jerusalem | Asia |
| Sudan | Khartoum | Africa |
| Suriname | Paramaribo | Americas |
| Sweden | Stockholm | Europe |
| Switzerland | Bern | Europe |
| Syrian Arab Republic | Damascus | Asia |
| São Tomé and Príncipe | São Tomé | Africa |
| Tajikistan | Dushanbe | Asia |
| Thailand | Bangkok | Asia |
| The Bahamas | Nassau | Americas |
| The Gambia | Banjul | Africa |
| Togo | Lomé | Africa |
| Tonga | Nuku'alofa | Oceania |
| Trinidad and Tobago | Port of Spain | Americas |
| Tunisia | Tunis | Africa |
| Turkmenistan | Ashgabat | Asia |
| Tuvalu | Funafuti | Oceania |
| Türkiye | Ankara | Asia |
| Uganda | Kampala | Africa |
| Ukraine | Kiev | Europe |
| United Arab Emirates | Abu Dhabi | Asia |
| United Kingdom | London | Europe |
| United Republic of Tanzania | Dodoma | Africa |
| United States of America | Washington, D.C. | Americas |
| Uruguay | Montevideo | Americas |
| Uzbekistan | Tashkent | Asia |
| Vanuatu | Port Vila | Oceania | Vatican City | Vatican City | Europe |
| Venezuela | Caracas | Americas |
| Vietnam | Hanoi | Asia |
| Yemen | Sana'a | Asia |
| Zambia | Lusaka | Africa |
| Zimbabwe | Harare | Africa |
Sources checked for this directory: UNGEGN World Geographical Names for capital-city and geographical-name records; United Nations country-name resources. National sources were consulted for current changes and transitions.
Content reviewed against current sources in September 2026.
This directory covers 193 UN member states plus the Holy See and the State of Palestine.
Find the capital city associated with each country in one organized geography reference.
Explore capitals across Africa, Asia, Europe, North America, South America and Oceania.
Continue discovering countries, flags, capitals, administrative divisions, quizzes and other geography topics with Geos King.
EXPLORE COUNTRIES| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |