Colombia is divided in 32 Departments and the Capital District. There are 1123 municipalities in the country. The Departments of Colombia are concentrated in the inland area. The San Andrés y Providencia department is the unique department that is not located in the continental area. The islands are located in the Caribbean Sea.
Department | Capital | Population | Area |
---|---|---|---|
Amazonas | Leticia | 76.589 | 109,665 km² |
Antioquia | Medellín | 6.407.102 | 63.612 km² |
Arauca | Arauca | 262.174 | 23,818 km² |
Atlántico | Barranquila | 2.535.517 | 3,388 km² |
Bolívar | Cartagena | 2.070.110 | 25,978 km² |
Boyacá | Tunja | 1.217.376 | 23,189 km² |
Caldas | Manizales | 998.255 | 7,888 km² |
Caquetá | Florencia | 401.849 | 88,965 km² |
Casanare | Yopal | 420.504 | 44,640 km² |
Cauca | Popayán | 1.464.488 | 29,308 km² |
Cesar | Valledupar | 1.200.574 | 22,905 km² |
Chocó | Quibdó | 534.826 | 46,530 km² |
Córdoba | Montería | 1.784.783 | 25,020 km² |
Cundinamarca | Bogotá | 2.919.060 | 24,210 km² |
Guainía | Inírida | 48.114 | 72,238 km² |
Guaviare | San José del Guaviare | 82.767 | 53,460 km² |
Huila | Neiva | 1.100.386 | 19,890 km² |
La Guajira | Riohacha | 880.560 | 20,848 km² |
Magdalena | Santa Marta | 1.341.746 | 23,188 km² |
Meta | Villavicencio | 1.039.722 | 85,635 km² |
Nariño | Pasto | 1.630.592 | 33,268 km² |
Norte de Santander | Cúcuta | 1.491.689 | 21,658 km² |
Putumayo | Mocoa | 348.182 | 24,885 km² |
Quindío | Armenia | 539.904 | 1,845 km² |
Risaralda | Pereira | 943.401 | 4,140 km² |
San Andrés y Providencia | San Andrés | 61.280 | 52 km² |
Santander | Bucaramanga | 2.184.837 | 30,537 km² |
Sucre | Sincelejo | 904.863 | 10,917 km² |
Tolima | Ibagué | 1.330.187 | 23,562 km² |
Valle Del Cauca | Cali | 4.475.886 | 22,140 km² |
Vaupés | Mitú | 40.797 | 54,135 km² |
Vichada | Puerto Carreño | 107.808 | 100,242 km² |
Capital District | Bogotá | 7.412.566 | 1,587 km² |
Official Websites: