South Africa is divided in 9 Provinces. Check information about the capital, population and area of each one.
Province | Capital | Population | Area |
Eastern Cape | Bhisho | 6.734.001 | 168,966 km² |
Free State | Bloemfontein | 2.928.903 | 129,825 km² |
Gauteng | Johannesburg | 15.488.137 | 18,178 km² |
KwaZulu-Natal | Pietermaritzburg | 11.531.628 | 94,361 km² |
Limpopo | Polokwane | 5.852.553 | 125,755 km² |
Mpumalanga | Nelspruit | 4.679.786 | 76,495 km² |
Northern Cape | Kimberley | 1.292.786 | 372,889 km² |
North West | Mahikeng | 4.108.816 | 104,882 km² |
Western Cape | Cape Town | 7.005.741 | 129,462 km² |
Official Website: https://www.gov.za/
Check the video about the Provinces of South Africa from Geo’s King channel on YouTube.